Customer Hotline
1-866-250-7050     
24/7/365

   
Monday, May 21, 2012

All Medications Info

Minimize

Dear Valued Customer,
We know that there are many medications available in today's world. If you do not see your medication listed PLEASE contact us and let our professional consultants assist you in finding the perfect match for your prescription requested by your Doctor.

Sincerely,
The Staff of CanadianMeds

Search For Drug: All
1 2 3 4 5NextLast
QTY Drug MG Supplier Country Brand/Generic Selling Price Price Each
90 Abilify 20MG DR India G 167.03 1.86
90 Abilify * 10MG DR India G 161 1.79
112 Accolate 20MG DR India B 136.49 1.22
90 Aceon 8MG DR India B 157.42 1.75
90 Aceon 8MG DR India G 107.49 1.19
90 Aciphex 10MG+C112 DR India G 99 1.1
90 Aciphex 20MG DR India B 232.37 2.58
90 Aciphex * 20MG DR India G 106.87 1.19
12 Actonel 035MG DR India B 179.98 15
16 Actonel 035MG DR India G 124 7.75
6 Actonel 075MG DR Turkey B 195.6 32.6
3 Actonel 150MG DR India G 159.82 53.27
12 Actonel * 035MG DR India G 99 8.25
84 Actos 30 MG DR Turkey B 285 3.39
100 Actos 30MG DR India G 120.43 1.2
90 Actos 45MG DR India G 180.98 2.01
100 Actos * 15MG DR India G 104 1.04
3 Advair Disk 100/50 DR India B 263.3 87.77
3 Advair Disk 100/50 DR India G 193.94 64.65
3 Advair Disk 250/50 DR India B 251.12 83.71
3 Advair Disk 500/50 DR India B 267.84 89.28
3 Advair Disk 500/50 DR India G 169.2 56.4
3 Advair Disk * 250/50 DR India G 166.75 55.58
180 Aggrenox 200/25mg DR India G 143.45 0.8
1 Aldara Cream 12 DZ 5% DR UK B 204.56 204.56
1 Aldara Cream 12 DZ 5% DR India G 167.34 167.34
1 Aldara Cream 24 DZ 5% DR UK B 375.25 375.25
1 Aldara Cream 24 DZ 5% DR India G 284 284
3 Alphagan P 5 ML 0.15% DR India B 106.59 35.53
6 Alphagan P 5 ML 0.15%GL/Brn DR India B 199.08 33.18
3 Alphagen P 5 ml 0.15% DR India G 84.83 28.28
100 Aricept 05MG DR India B 240.78 2.41
100 Aricept 05MG DR India G 108.23 1.08
100 Aricept 10MG DR India B 184.8 1.85
100 Aricept * 10MG DR Sing2 G 96.51 0.97
90 Arimidex 1MG DR UK B 287.5 3.19
90 Arimidex * 1MG DR India G 232.37 2.58
100 ArmThyroid 030 mg DR USA B 46.52 0.47
100 ArmThyroid 060 MG DR USA B 57.29 0.57
180 Arthrotec 50/200MG DR Turkey B 139.05 0.77
180 Arthrotec 75MG/200 DR Turkey B 180.11 1
100 Asacol 400MG DR UK G 90.64 0.91
90 Asacol 800 MG DR Turkey B 146.08 1.62
1 Asmanex 200mcg DR UK B 105.49 105.49
90 Atacand 16MG DR India G 112 1.24
112 Atacand 16MG DR Turkey B 180.8 1.61
112 Atacand 32MG DR Turkey B 230.98 2.06
3 Atrovent 20 MCG DR India G 87.62 29.21
100 Avalide 150/12.5 DR India G 106.9 1.07
84 Avalide 300/12.5 DR Turkey B 136.08 1.62
112 Avalide 300/25MG DR Canada B 179.76 1.61
112 Avandamet 4MG/1000 DR Turkey B 415.52 3.71
100 Avapro 075 MG DR Canada G 112.5 1.13
100 Avapro 150 MG DR India G 79.61 0.8
84 Avapro 300 MG DR India B 141.31 1.68
100 Avapro 300MG DR India G 110.29 1.1
90 Avodart .05 MG DR Turkey B 174.45 1.94
100 Avodart .05 mg DR India G 117.84 1.18
3 Azopt 5ml 0.01% DR India B 83.07 27.69
6 Azopt 5ml 0.01% DR India B 130.97 21.83
84 Benicar 20MG DR Turkey B 136.95 1.63
90 Benicar 20MG DR India G 88 0.98
84 Benicar 40MG DR Turkey B 139.11 1.66
90 Benicar 40MG DR India G 99.08 1.1
1 Benzaclin 50 Grams DR Cdn B 100.93 100.93
3 Boniva * 150 MG DR India G 118.46 39.49
1 BotoxDr price 100 unit DR Turkey B 375 375
5 BotoxDr price 100 unit DR Turkey B 1803 360.6
10 BotoxDr price 100 unit DR Turkey B 3462 346.2
15 BotoxDr price 100 unit DR Turkey B 5160 344
1 2 3 4 5NextLast
Privacy Statement | Terms Of Use | Copyright 2011 CanadianMeds-Inverness.com | Powered By: Productiveideas.com, Inc.